five pandemic related equities that have added $13 billion in market capitalization an increase of over 80% in one month on the promise of a solution to the Batwoman of Wuhan
bp: beginning price
mp: market price
bmc: beginning market cap
mc mmd: market cap millions usd
diff: market cap gain
bp: beginning price
mp: market price
bmc: beginning market cap
mc mmd: market cap millions usd
diff: market cap gain
bp | mp | bmc | mc mmd | diff | ||
qtnt | 3 | 10 | 197 | 655 | 459 | |
arct | 10 | 36 | 159 | 572 | 413 | |
ino | 4 | 12 | 650 | 1950 | 1300 | |
mrna | 20 | 47 | 7234 | 17000 | 9766 | |
nvax | 10 | 19 | 600 | 1140 | 540 | |
8839 | 21317 | 12478 |
Comments