| lehman low | 6-Jan-17 | ||
| 2008 | |||
| % cg | |||
| kotak | 50 | 716 | 1332% |
| tatamot | 50 | 497 | 894% |
| hdfcbank | 200 | 1200 | 500% |
| hdfc | 200 | 1200 | 500% |
| cnx it | 2000 | 10000 | 400% |
| banknifty | 4000 | 18000 | 350% |
| icici | 60 | 260 | 333% |
| itc | 60 | 242 | 303% |
| infosys | 250 | 972 | 289% |
| lt | 400 | 1391 | 248% |
| nifty | 2500 | 8200 | 228% |
| sbin | 80 | 245 | 206% |
Comments