election | 6-Jan-17 | ||
2014 | % cg | ||
kotak | 400 | 716 | 79% |
hdfcbank | 700 | 1200 | 71% |
banknifty | 12000 | 18000 | 50% |
tatamot | 360 | 497 | 38% |
hdfc | 900 | 1200 | 33% |
lt | 1100 | 1391 | 26% |
nifty | 6500 | 8200 | 26% |
sbin | 200 | 245 | 23% |
infosys | 800 | 972 | 22% |
cnx it | 9000 | 10000 | 11% |
itc | 230 | 242 | 5% |
icici | 250 | 260 | 4% |
Comments